Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
Union Bank and Trust Company
4,568 loans · $125,525,490 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| NE | 3,939 | 3,939 | $101,378,178 | $16,000 | 2,813 | 1,126 | 0 | 0 |
| KS | 196 | 196 | $6,803,050 | $20,832 | 112 | 84 | 0 | 0 |
| MO | 82 | 82 | $2,731,284 | $20,832 | 49 | 33 | 0 | 0 |
| MN | 62 | 62 | $2,806,194 | $31,650 | 27 | 35 | 0 | 0 |
| IA | 40 | 40 | $1,474,560 | $20,832 | 24 | 16 | 0 | 0 |
| CA | 35 | 35 | $1,686,818 | $31,300 | 14 | 21 | 0 | 0 |
| FL | 32 | 32 | $980,523 | $20,832 | 19 | 13 | 0 | 0 |
| TX | 28 | 28 | $1,121,096 | $25,550 | 13 | 15 | 0 | 0 |
| CO | 19 | 19 | $1,018,256 | $29,832 | 6 | 13 | 0 | 0 |
| IL | 17 | 17 | $670,716 | $20,832 | 10 | 7 | 0 | 0 |
| SD | 12 | 12 | $465,851 | $31,766 | 6 | 6 | 0 | 0 |
| MI | 9 | 9 | $510,812 | $60,397 | 3 | 6 | 0 | 0 |
| TN | 9 | 9 | $145,958 | $4,971 | 7 | 2 | 0 | 0 |
| NY | 7 | 7 | $218,084 | $20,833 | 4 | 3 | 0 | 0 |
| OH | 7 | 7 | $256,153 | $23,335 | 5 | 2 | 0 | 0 |
| WI | 7 | 7 | $135,829 | $15,900 | 6 | 1 | 0 | 0 |
| IN | 6 | 6 | $555,477 | $89,105 | 0 | 6 | 0 | 0 |
| GA | 5 | 5 | $233,499 | $41,665 | 1 | 4 | 0 | 0 |
| SC | 5 | 5 | $256,982 | $63,672 | 0 | 5 | 0 | 0 |
| NH | 4 | 4 | $82,846 | $16,666 | 3 | 1 | 0 | 0 |
| NV | 4 | 4 | $132,706 | $26,505 | 2 | 2 | 0 | 0 |
| VA | 4 | 4 | $168,939 | $43,858 | 2 | 2 | 0 | 0 |
| WA | 4 | 4 | $188,237 | $43,818 | 0 | 4 | 0 | 0 |
| AR | 3 | 3 | $44,000 | $7,400 | 2 | 1 | 0 | 0 |
| MD | 3 | 3 | $177,757 | $78,275 | 1 | 2 | 0 | 0 |
| OR | 3 | 3 | $136,617 | $44,662 | 0 | 3 | 0 | 0 |
| PA | 3 | 3 | $114,220 | $54,050 | 1 | 2 | 0 | 0 |
| WY | 3 | 3 | $34,162 | $12,162 | 3 | 0 | 0 | 0 |
| AZ | 2 | 2 | $47,040 | $23,520 | 1 | 1 | 0 | 0 |
| CT | 2 | 2 | $89,264 | $44,632 | 1 | 1 | 0 | 0 |
| ID | 2 | 2 | $61,262 | $30,631 | 1 | 1 | 0 | 0 |
| KY | 2 | 2 | $157,365 | $78,682 | 1 | 1 | 0 | 0 |
| MA | 2 | 2 | $149,333 | $74,666 | 1 | 1 | 0 | 0 |
| NJ | 2 | 2 | $41,665 | $20,832 | 2 | 0 | 0 | 0 |
| UT | 2 | 2 | $176,700 | $88,350 | 0 | 2 | 0 | 0 |
| AL | 1 | 1 | $11,625 | $11,625 | 1 | 0 | 0 | 0 |
| DC | 1 | 1 | $6,100 | $6,100 | 1 | 0 | 0 | 0 |
| DE | 1 | 1 | $40,300 | $40,300 | 0 | 1 | 0 | 0 |
| MT | 1 | 1 | $20,832 | $20,832 | 1 | 0 | 0 | 0 |
| NC | 1 | 1 | $114,200 | $114,200 | 0 | 1 | 0 | 0 |
| OK | 1 | 1 | $81,000 | $81,000 | 0 | 1 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| WAHOO DENTAL ASSOCIATES | Wahoo, NE | $149,999 |
| DISCOUNT ENTERPRISES, LLC. | LINCOLN, NE | $149,900 |
| SEVEN CROWNS INVESTMENT GROUP LLC | Lincoln, NE | $149,842 |
| RIEKE METALS LLC | Lincoln, NE | $149,565 |
| 3 D DESIGNS, INC. | COLUMBUS, NE | $149,500 |
| ELITE LEARNING ACADEMY AND PRESCHOOL, LLC | GRETNA, NE | $149,300 |
| CJ THOMAS FINANCIAL SERVICES, LLC | ROCKWALL, TX | $149,200 |
| METRO FOOD MARTS INC. | LINCOLN, NE | $149,200 |
| SCISSORS & SCOTCH COLORADO, LLC | Greenwood Village, CO | $149,010 |
| A&J DONNER CONSTRUCTION, INC. | LINCOLN, NE | $149,000 |
| MORGAN PET CLINIC, PC | OMAHA, NE | $148,900 |
| TRIPLE D LLC | LINCOLN, NE | $148,700 |
| THE CAR CONNECTION, INC | LINCOLN, NE | $147,800 |
| KSB SCHOOL LAW PC LLO | LINCOLN, NE | $146,900 |
| CAMBIUM DATA INC. | Omaha, NE | $146,665 |
| VERMAAS CONSTRUCTION, INC. | LINCOLN, NE | $146,600 |
| STRUCTURAL DESIGN GROUP INC. | SOUTH BEND, NE | $146,100 |
| LAKE FORREST RETIREMENT COMMUNITY LLC | LOUISVILLE, KY | $145,800 |
| FACKLER & ASSOCIATES | Omaha, NE | $145,191 |
| RYA INC | Lincoln, NE | $143,496 |