Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
OMB Bank
1,602 loans · $30,904,598 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| MO | 1,412 | 1,412 | $27,236,104 | $12,800 | 1,189 | 223 | 0 | 0 |
| FL | 22 | 22 | $349,400 | $18,500 | 21 | 1 | 0 | 0 |
| GA | 22 | 22 | $411,200 | $20,800 | 21 | 1 | 0 | 0 |
| TX | 19 | 19 | $413,800 | $20,800 | 18 | 1 | 0 | 0 |
| AR | 18 | 18 | $338,502 | $20,800 | 17 | 1 | 0 | 0 |
| NC | 12 | 12 | $196,500 | $18,950 | 12 | 0 | 0 | 0 |
| AL | 8 | 8 | $158,600 | $20,800 | 8 | 0 | 0 | 0 |
| AZ | 8 | 8 | $298,100 | $34,100 | 4 | 4 | 0 | 0 |
| SC | 7 | 7 | $128,800 | $20,800 | 7 | 0 | 0 | 0 |
| IL | 6 | 6 | $83,400 | $15,200 | 6 | 0 | 0 | 0 |
| IN | 5 | 5 | $89,959 | $17,900 | 4 | 1 | 0 | 0 |
| KS | 5 | 5 | $72,200 | $12,900 | 5 | 0 | 0 | 0 |
| MS | 5 | 5 | $104,000 | $20,800 | 5 | 0 | 0 | 0 |
| CO | 4 | 4 | $78,000 | $21,850 | 3 | 1 | 0 | 0 |
| MI | 4 | 4 | $62,100 | $19,100 | 4 | 0 | 0 | 0 |
| NJ | 4 | 4 | $58,200 | $14,600 | 4 | 0 | 0 | 0 |
| NY | 4 | 4 | $83,200 | $20,800 | 4 | 0 | 0 | 0 |
| OK | 4 | 4 | $32,600 | $4,900 | 4 | 0 | 0 | 0 |
| MD | 3 | 3 | $52,300 | $20,800 | 3 | 0 | 0 | 0 |
| NV | 3 | 3 | $62,400 | $20,800 | 3 | 0 | 0 | 0 |
| PA | 3 | 3 | $56,900 | $20,800 | 3 | 0 | 0 | 0 |
| CA | 2 | 2 | $53,700 | $26,850 | 1 | 1 | 0 | 0 |
| IA | 2 | 2 | $41,600 | $20,800 | 2 | 0 | 0 | 0 |
| LA | 2 | 2 | $29,700 | $14,850 | 2 | 0 | 0 | 0 |
| MA | 2 | 2 | $33,300 | $16,650 | 2 | 0 | 0 | 0 |
| OH | 2 | 2 | $41,600 | $20,800 | 2 | 0 | 0 | 0 |
| VA | 2 | 2 | $22,800 | $11,400 | 2 | 0 | 0 | 0 |
| WI | 2 | 2 | $41,633 | $20,816 | 2 | 0 | 0 | 0 |
| DE | 1 | 1 | $20,800 | $20,800 | 1 | 0 | 0 | 0 |
| KY | 1 | 1 | $20,800 | $20,800 | 1 | 0 | 0 | 0 |
| ME | 1 | 1 | $20,800 | $20,800 | 1 | 0 | 0 | 0 |
| MN | 1 | 1 | $102,000 | $102,000 | 0 | 1 | 0 | 0 |
| NM | 1 | 1 | $20,800 | $20,800 | 1 | 0 | 0 | 0 |
| OR | 1 | 1 | $20,800 | $20,800 | 1 | 0 | 0 | 0 |
| SD | 1 | 1 | $16,000 | $16,000 | 1 | 0 | 0 | 0 |
| TN | 1 | 1 | $20,800 | $20,800 | 1 | 0 | 0 | 0 |
| UT | 1 | 1 | $16,700 | $16,700 | 1 | 0 | 0 | 0 |
| VT | 1 | 1 | $14,500 | $14,500 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| LANDING VIEW OPERATIONS LLC | Springfield, MO | $149,900 |
| CLASSIC BEAUTY SUPPLY CO | BOLIVAR, MO | $145,300 |
| COACH HOUSE OPERATIONS LLC | Springfield, MO | $144,200 |
| SANI-KLEEN TANK WASH, INC. | MOUNT VERNON, MO | $140,500 |
| LAMPLIGHTER NORTH OPERATIONS LLC | Springfield, MO | $136,900 |
| WOODY'S EXPRESS TUCKING, LLC | MARIONVILLE, MO | $135,700 |
| ASKINS FINANCIAL, LLC | SPRINGFIELD, MO | $135,400 |
| FOUR LITTLE PIGS LLC | SPRINGFIELD, MO | $132,400 |
| FARRELL CONSTRUCTION INC. | Neosho, MO | $132,100 |
| GORMAN-SHARPF FUNERAL HOME INC. | Springfield, MO | $132,000 |
| DAVID & LESHA MUNCY LLC | Lockwood, MO | $130,300 |
| OASIS INN OPERATIONS LLC | Springfield, MO | $126,200 |
| JIM DOTY SERVICES, INC. | AURORA, MO | $126,000 |
| PROSPERITI BROKERS LLC | SPRINGFIELD, MO | $125,000 |
| JAMES RIVER LODGING LLC | Springfield, MO | $125,000 |
| DUFF FAMILY DENTAL | SPRINGFIELD, MO | $124,200 |
| VISION COMMUNICATIONS, INC | Springfield, MO | $123,100 |
| VISION COMMUNICATIONS, INC | SPRINGFIELD, MO | $123,100 |
| ROUTE 66 OPERATIONS LLC | Springfield, MO | $122,800 |
| MC FEED AND CATTLE LLC | La Russell, MO | $122,000 |