Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
Midwest Regional Bank
1,454 loans · $59,509,565 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| MO | 443 | 443 | $19,977,258 | $32,000 | 196 | 247 | 0 | 0 |
| TX | 243 | 243 | $9,935,929 | $24,500 | 123 | 120 | 0 | 0 |
| FL | 240 | 240 | $8,720,900 | $23,250 | 124 | 116 | 0 | 0 |
| AZ | 238 | 238 | $10,313,196 | $33,150 | 91 | 147 | 0 | 0 |
| CO | 129 | 129 | $4,745,307 | $23,200 | 65 | 64 | 0 | 0 |
| IL | 38 | 38 | $1,618,373 | $32,700 | 17 | 21 | 0 | 0 |
| CA | 18 | 18 | $794,700 | $28,250 | 9 | 9 | 0 | 0 |
| KS | 12 | 12 | $635,255 | $51,438 | 4 | 8 | 0 | 0 |
| NY | 10 | 10 | $352,600 | $20,800 | 7 | 3 | 0 | 0 |
| NC | 9 | 9 | $224,200 | $18,700 | 7 | 2 | 0 | 0 |
| GA | 8 | 8 | $143,100 | $16,800 | 7 | 1 | 0 | 0 |
| NJ | 7 | 7 | $179,300 | $23,300 | 4 | 3 | 0 | 0 |
| PA | 5 | 5 | $122,400 | $24,500 | 3 | 2 | 0 | 0 |
| SC | 5 | 5 | $174,500 | $15,500 | 4 | 1 | 0 | 0 |
| LA | 4 | 4 | $58,500 | $14,450 | 4 | 0 | 0 | 0 |
| MI | 4 | 4 | $139,600 | $18,950 | 2 | 2 | 0 | 0 |
| TN | 4 | 4 | $58,500 | $15,050 | 4 | 0 | 0 | 0 |
| VA | 4 | 4 | $111,700 | $26,200 | 2 | 2 | 0 | 0 |
| AL | 3 | 3 | $201,100 | $45,400 | 1 | 2 | 0 | 0 |
| MA | 3 | 3 | $30,400 | $12,200 | 3 | 0 | 0 | 0 |
| WA | 3 | 3 | $91,600 | $22,800 | 2 | 1 | 0 | 0 |
| AR | 2 | 2 | $61,447 | $30,724 | 1 | 1 | 0 | 0 |
| MN | 2 | 2 | $60,800 | $30,400 | 1 | 1 | 0 | 0 |
| MT | 2 | 2 | $74,600 | $37,300 | 1 | 1 | 0 | 0 |
| NV | 2 | 2 | $47,800 | $23,900 | 1 | 1 | 0 | 0 |
| OH | 2 | 2 | $133,500 | $66,750 | 1 | 1 | 0 | 0 |
| OK | 2 | 2 | $13,900 | $6,950 | 2 | 0 | 0 | 0 |
| OR | 2 | 2 | $15,900 | $7,950 | 2 | 0 | 0 | 0 |
| UT | 2 | 2 | $55,800 | $27,900 | 1 | 1 | 0 | 0 |
| WY | 2 | 2 | $203,700 | $101,850 | 0 | 2 | 0 | 0 |
| DC | 1 | 1 | $24,600 | $24,600 | 1 | 0 | 0 | 0 |
| IN | 1 | 1 | $14,000 | $14,000 | 1 | 0 | 0 | 0 |
| KY | 1 | 1 | $99,900 | $99,900 | 0 | 1 | 0 | 0 |
| MD | 1 | 1 | $20,000 | $20,000 | 1 | 0 | 0 | 0 |
| MS | 1 | 1 | $33,600 | $33,600 | 0 | 1 | 0 | 0 |
| NM | 1 | 1 | $21,600 | $21,600 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| EMILEX CORPORATION | SAINT LOUIS, MO | $148,800 |
| EMILEX CORPORATION | Saint Louis, MO | $148,800 |
| BLACKWELL MOTORS INC. | Bonne Terre, MO | $148,600 |
| SLEEP CENTERS OF TEXAS | SAN ANTONIO, TX | $148,400 |
| RONSICKS AUTO CARE INC | FLORISSANT, MO | $147,700 |
| NGCM, LLC | SAINT LOUIS, MO | $146,900 |
| A & A VOSS VENTURES LLC | HIGHLAND vILLAGE, TX | $146,300 |
| EQUIPMENT MAINTENANCE TECHNICIANS | AURORA, CO | $146,200 |
| GREEM STREET REAL ESTATE VENTURES, LLC | SAINT LOUIS, MO | $145,500 |
| KCLP CORPORATION | Kansas City, MO | $144,200 |
| SAMSULA MARINE DIVISION INC. | NEW SMYRNA BEACH, FL | $144,000 |
| FORTUNATO LLC | Boulder, CO | $143,382 |
| TRAILWOOD INDUSTRIES LLC | WOODWAY, TX | $141,600 |
| FRONTIER TRAMPOLINE PARK | CHEYENNE, WY | $141,200 |
| MARTIN SCHOOL OF EARLY EDUCATION INC. | Denver, CO | $141,100 |
| MARTIN SCHOOL OF EARLY EDUCATION | DENVER, CO | $141,100 |
| PHOENIX ASSOCIATES | LEWISVILLE, TX | $140,900 |
| LETS DO LUNCH CATERING SERVICES LLC | Saint Louis, MO | $140,200 |
| THE OLD JAILHOUSE LLC | SANFORD, FL | $139,900 |
| KAPPLER MECHANICAL & ELECTRICAL INC. | BROOMFIELD, CO | $139,200 |