Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
Massachusetts Institute of Tech FCU
103 loans · $1,926,879 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| MA | 44 | 44 | $919,016 | $20,615 | 36 | 8 | 0 | 0 |
| CA | 14 | 14 | $310,906 | $20,832 | 12 | 2 | 0 | 0 |
| NY | 12 | 12 | $173,900 | $18,396 | 11 | 1 | 0 | 0 |
| CT | 4 | 4 | $83,298 | $20,832 | 4 | 0 | 0 | 0 |
| AZ | 3 | 3 | $34,511 | $11,423 | 3 | 0 | 0 | 0 |
| NH | 3 | 3 | $62,498 | $20,832 | 3 | 0 | 0 | 0 |
| DC | 2 | 2 | $41,069 | $20,535 | 1 | 1 | 0 | 0 |
| FL | 2 | 2 | $32,663 | $16,332 | 2 | 0 | 0 | 0 |
| IL | 2 | 2 | $22,971 | $11,486 | 2 | 0 | 0 | 0 |
| MD | 2 | 2 | $14,660 | $7,330 | 2 | 0 | 0 | 0 |
| MI | 2 | 2 | $20,539 | $10,270 | 2 | 0 | 0 | 0 |
| PA | 2 | 2 | $21,540 | $10,770 | 2 | 0 | 0 | 0 |
| UT | 2 | 2 | $33,115 | $16,558 | 2 | 0 | 0 | 0 |
| DE | 1 | 1 | $1,357 | $1,357 | 1 | 0 | 0 | 0 |
| NJ | 1 | 1 | $17,494 | $17,494 | 1 | 0 | 0 | 0 |
| NV | 1 | 1 | $41,667 | $41,667 | 0 | 1 | 0 | 0 |
| OH | 1 | 1 | $17,833 | $17,832 | 1 | 0 | 0 | 0 |
| OR | 1 | 1 | $3,746 | $3,746 | 1 | 0 | 0 | 0 |
| RI | 1 | 1 | $20,633 | $20,633 | 1 | 0 | 0 | 0 |
| TN | 1 | 1 | $13,423 | $13,422 | 1 | 0 | 0 | 0 |
| TX | 1 | 1 | $20,833 | $20,832 | 1 | 0 | 0 | 0 |
| VA | 1 | 1 | $19,208 | $19,208 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| SUMMIT TECHNOLOGY INC. | Pleasant Hill, CA | $95,610 |
| P2 ANALYTICS LLC | Cambridge, MA | $88,829 |
| AI INNOVATIONS INC | Brookline, MA | $83,332 |
| ADVANCE SILICON GROUP | Lincoln, MA | $58,318 |
| BOSTON ACADEMIC CONSULTING GROUP | CAMBRIDGE, MA | $53,906 |
| SITARA SYSTEMS LLC | Las Vegas, NV | $41,667 |
| BOUCHER-LENSCH ASSOCIATES LLC | Cupertino, CA | $41,665 |
| INSIGHTFIL LLP | BOSTON, MA | $41,293 |
| OPEN DATA NATION | WASHINGTON, DC | $30,050 |
| SERISSA RESEARCH | WAYLAND, MA | $27,500 |
| SERISSA RESEARCH | Wayland, MA | $27,500 |
| WONDERFUL WORLD OF CHILDREN | Shirley, MA | $26,028 |
| HOTEL ACQUISITIONS 4 TRUSTEE LLC | Syracuse, NY | $25,759 |
| D.J. SHAH | WESTON, MA | $22,605 |
| INSIGHTFIL LLP | Boston, MA | $22,540 |
| PHAGEPRO INC. | SOMERVILLE, MA | $21,012 |
| OTTER WORKS LLC | Oakland, CA | $20,833 |
| LIBERECO LLC | Nokomis, FL | $20,833 |
| NATHAN SCOTT LACHENMYER | Brooklyn, NY | $20,833 |
| RICHARD J COHEN | CHESTNUT HILL, MA | $20,833 |