Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
First Interstate Bank
24,246 loans · $788,783,380 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| MT | 4,913 | 4,913 | $155,278,674 | $19,812 | 3,052 | 1,861 | 0 | 0 |
| SD | 4,491 | 4,491 | $114,442,922 | $20,565 | 3,289 | 1,202 | 0 | 0 |
| OR | 3,511 | 3,511 | $137,044,912 | $24,095 | 1,790 | 1,721 | 0 | 0 |
| WY | 2,961 | 2,961 | $96,549,574 | $20,832 | 1,754 | 1,207 | 0 | 0 |
| NE | 1,861 | 1,861 | $48,342,366 | $16,250 | 1,342 | 519 | 0 | 0 |
| ID | 1,705 | 1,705 | $63,278,560 | $20,833 | 939 | 766 | 0 | 0 |
| IA | 1,625 | 1,625 | $43,876,804 | $18,285 | 1,167 | 458 | 0 | 0 |
| WA | 1,300 | 1,300 | $51,949,059 | $22,580 | 683 | 617 | 0 | 0 |
| CO | 946 | 946 | $41,785,305 | $28,428 | 421 | 525 | 0 | 0 |
| AZ | 374 | 374 | $18,711,905 | $36,318 | 135 | 239 | 0 | 0 |
| MO | 214 | 214 | $4,881,247 | $15,500 | 174 | 40 | 0 | 0 |
| KS | 62 | 62 | $2,464,595 | $22,988 | 32 | 30 | 0 | 0 |
| MN | 57 | 57 | $1,373,194 | $13,905 | 39 | 18 | 0 | 0 |
| CA | 52 | 52 | $2,065,277 | $21,965 | 29 | 23 | 0 | 0 |
| ND | 40 | 40 | $1,688,741 | $20,833 | 22 | 18 | 0 | 0 |
| TX | 28 | 28 | $1,307,206 | $20,833 | 16 | 12 | 0 | 0 |
| IL | 17 | 17 | $799,797 | $34,441 | 8 | 9 | 0 | 0 |
| NM | 11 | 11 | $563,104 | $44,216 | 5 | 6 | 0 | 0 |
| AK | 10 | 10 | $391,629 | $18,370 | 6 | 4 | 0 | 0 |
| OK | 10 | 10 | $332,299 | $18,340 | 6 | 4 | 0 | 0 |
| UT | 10 | 10 | $406,296 | $22,817 | 6 | 4 | 0 | 0 |
| HI | 6 | 6 | $63,342 | $9,450 | 6 | 0 | 0 | 0 |
| VA | 5 | 5 | $53,820 | $7,842 | 5 | 0 | 0 | 0 |
| FL | 4 | 4 | $165,635 | $28,116 | 2 | 2 | 0 | 0 |
| GA | 4 | 4 | $31,162 | $5,852 | 4 | 0 | 0 | 0 |
| NV | 4 | 4 | $127,313 | $21,466 | 2 | 2 | 0 | 0 |
| LA | 3 | 3 | $30,584 | $7,121 | 3 | 0 | 0 | 0 |
| NH | 3 | 3 | $153,630 | $29,680 | 0 | 3 | 0 | 0 |
| DC | 2 | 2 | $91,003 | $45,502 | 0 | 2 | 0 | 0 |
| DE | 2 | 2 | $125,347 | $62,674 | 0 | 2 | 0 | 0 |
| KY | 2 | 2 | $2,187 | $1,094 | 2 | 0 | 0 | 0 |
| MI | 2 | 2 | $187,841 | $93,920 | 0 | 2 | 0 | 0 |
| NC | 2 | 2 | $9,301 | $4,650 | 2 | 0 | 0 | 0 |
| NY | 2 | 2 | $35,202 | $17,601 | 1 | 1 | 0 | 0 |
| WI | 2 | 2 | $74,460 | $37,230 | 0 | 2 | 0 | 0 |
| CT | 1 | 1 | $25,673 | $25,672 | 0 | 1 | 0 | 0 |
| MA | 1 | 1 | $56,340 | $56,340 | 0 | 1 | 0 | 0 |
| MS | 1 | 1 | $1,855 | $1,855 | 1 | 0 | 0 | 0 |
| PA | 1 | 1 | $11,389 | $11,389 | 1 | 0 | 0 | 0 |
| TN | 1 | 1 | $3,832 | $3,832 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| TJP INC | Bend, OR | $149,995 |
| ENCORE JACK LLC | PORTLAND, OR | $149,963 |
| RANDA INC | BOISE, ID | $149,925 |
| MOONLIGHT BPO, LLC | BEND, OR | $149,897 |
| WALTH ENTERPRISES INC | Belgrade, MT | $149,894 |
| GRANTS PASS BROADCASTING CORPORATION | GRANTS PASS, OR | $149,855 |
| RH FACTOR INC | Spokane, WA | $149,821 |
| TARGET RANGE DEVELOPMENT, LLC | Missoula, MT | $149,800 |
| MONTANA FRONTIER SERVICES LLC | Roundup, MT | $149,750 |
| NOSAL ENTERPRISES INC | BELLEVUE, NE | $149,592 |
| NOSAL ENTERPRISES INC. | Bellevue, NE | $149,591 |
| TUMBLEWEED RUNAWAY PROGRAM INC | BILLINGS, MT | $149,531 |
| SUNON ENERGY CORPORATION | VICTOR, MT | $149,505 |
| JORGENSEN LOG HOMES INC | CUSTER, SD | $149,482 |
| ANGELS IN THE HOME, LLC | WEST DES MOINES, IA | $149,395 |
| AUTOMOTIVE SEARCH INC | Denver, CO | $149,328 |
| TRAVELERS MOTOR CLUB | OKLAHOMA CITY, OK | $149,312 |
| BY ALL MEANS BREWING, LLC | BILLINGS, MT | $149,198 |
| QUALITY STOVES & PELLETS INC | POST FALLS, ID | $149,179 |
| FOUR CORNERS RECYCLING LLC | BOZEMAN, MT | $149,138 |