Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
Farm Credit Services of America, ACA
7,762 loans · $164,352,051 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| IA | 3,334 | 3,334 | $68,497,979 | $20,833 | 2,853 | 481 | 0 | 0 |
| SD | 2,331 | 2,331 | $50,247,131 | $20,833 | 1,931 | 400 | 0 | 0 |
| NE | 1,904 | 1,904 | $41,145,694 | $20,833 | 1,543 | 361 | 0 | 0 |
| WY | 86 | 86 | $1,603,066 | $20,566 | 70 | 16 | 0 | 0 |
| MN | 39 | 39 | $758,663 | $20,833 | 34 | 5 | 0 | 0 |
| KS | 11 | 11 | $205,865 | $19,400 | 9 | 2 | 0 | 0 |
| ND | 10 | 10 | $363,947 | $21,016 | 7 | 3 | 0 | 0 |
| MO | 9 | 9 | $94,230 | $11,828 | 9 | 0 | 0 | 0 |
| TX | 5 | 5 | $108,335 | $20,833 | 4 | 1 | 0 | 0 |
| FL | 4 | 4 | $89,479 | $23,516 | 2 | 2 | 0 | 0 |
| MT | 4 | 4 | $94,299 | $20,833 | 3 | 1 | 0 | 0 |
| OH | 3 | 3 | $302,733 | $132,400 | 1 | 2 | 0 | 0 |
| WI | 3 | 3 | $53,370 | $20,833 | 3 | 0 | 0 | 0 |
| AR | 2 | 2 | $22,392 | $11,196 | 2 | 0 | 0 | 0 |
| AZ | 2 | 2 | $122,628 | $61,314 | 0 | 2 | 0 | 0 |
| CO | 2 | 2 | $45,416 | $22,708 | 2 | 0 | 0 | 0 |
| IL | 2 | 2 | $103,933 | $51,966 | 1 | 1 | 0 | 0 |
| MI | 2 | 2 | $136,200 | $68,100 | 0 | 2 | 0 | 0 |
| NM | 2 | 2 | $193,673 | $96,836 | 0 | 2 | 0 | 0 |
| NY | 2 | 2 | $26,022 | $13,011 | 2 | 0 | 0 | 0 |
| DC | 1 | 1 | $54,800 | $54,800 | 0 | 1 | 0 | 0 |
| DE | 1 | 1 | $20,833 | $20,833 | 1 | 0 | 0 | 0 |
| HI | 1 | 1 | $20,833 | $20,833 | 1 | 0 | 0 | 0 |
| PA | 1 | 1 | $19,697 | $19,697 | 1 | 0 | 0 | 0 |
| TN | 1 | 1 | $20,833 | $20,833 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| RONNFELDT FARMS INC. | LYONS, NE | $149,888 |
| OAKSHADE DAIRY LLC | LYONS, OH | $149,500 |
| CARSTENS LIVESTOCK INC. | BAGLEY, IA | $149,100 |
| ELLSWORTH TURKEY LC | Story City, IA | $148,886 |
| ROBERT MEIER | Doland, SD | $148,712 |
| BRIAN DOYLE | TAMA, IA | $148,151 |
| WOODLAND FARMS INC | STORY CITY, IA | $147,900 |
| BOLTON RANCH LLC | Dallas, SD | $144,724 |
| FORE-QUARTERS FEEDLOT LLC | NORFOLK, NE | $144,600 |
| WAGNER FARMS | MILLER, SD | $144,000 |
| ELLSWORTH TURKEY, LC | Story City, IA | $143,700 |
| ENSZ FEEDLOT INC. | BEATRICE, NE | $142,872 |
| DALTON DOCTER FEEDLOT, INC. | AMHERST, SD | $142,800 |
| BURWELL FEEDERS LLC | Burwell, NE | $141,998 |
| BURNHAM INC. | Winner, SD | $141,210 |
| SUNWEST DAIRY LLC | CLOVIS, NM | $140,173 |
| P J WERDEL & SONS INC | Ree Heights, SD | $139,515 |
| SCHMITT DAIRY | FORT ATKINSON, IA | $135,800 |
| BRIDGEWATER FARMING LLC | MONTPELIER, OH | $132,400 |
| CARL FARMS INC. | North Platte, NE | $131,000 |