Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
Centerstone SBA Lending, Inc.
2,298 loans · $110,566,335 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| CA | 1,657 | 1,657 | $79,028,355 | $37,100 | 631 | 1,026 | 0 | 0 |
| FL | 137 | 137 | $8,067,500 | $50,100 | 27 | 110 | 0 | 0 |
| TX | 100 | 100 | $3,897,600 | $25,300 | 49 | 51 | 0 | 0 |
| NY | 40 | 40 | $1,028,600 | $20,800 | 27 | 13 | 0 | 0 |
| GA | 38 | 38 | $1,804,200 | $35,450 | 9 | 29 | 0 | 0 |
| NJ | 31 | 31 | $1,352,100 | $40,100 | 12 | 19 | 0 | 0 |
| NV | 30 | 30 | $1,487,800 | $37,500 | 11 | 19 | 0 | 0 |
| WA | 29 | 29 | $1,424,900 | $42,000 | 10 | 19 | 0 | 0 |
| MD | 25 | 25 | $1,275,100 | $45,600 | 10 | 15 | 0 | 0 |
| AZ | 17 | 17 | $1,024,600 | $38,600 | 7 | 10 | 0 | 0 |
| MN | 17 | 17 | $988,800 | $45,900 | 6 | 11 | 0 | 0 |
| VA | 16 | 16 | $548,500 | $39,500 | 5 | 11 | 0 | 0 |
| CO | 15 | 15 | $1,326,880 | $106,300 | 2 | 13 | 0 | 0 |
| MA | 15 | 15 | $956,000 | $62,200 | 2 | 13 | 0 | 0 |
| NC | 14 | 14 | $754,200 | $43,800 | 5 | 9 | 0 | 0 |
| OH | 14 | 14 | $676,400 | $41,800 | 4 | 10 | 0 | 0 |
| IL | 12 | 12 | $636,000 | $47,150 | 5 | 7 | 0 | 0 |
| PA | 12 | 12 | $706,600 | $38,500 | 1 | 11 | 0 | 0 |
| OR | 10 | 10 | $704,000 | $65,350 | 2 | 8 | 0 | 0 |
| SC | 9 | 9 | $254,500 | $20,800 | 7 | 2 | 0 | 0 |
| UT | 9 | 9 | $556,800 | $58,400 | 1 | 8 | 0 | 0 |
| LA | 7 | 7 | $149,500 | $13,400 | 6 | 1 | 0 | 0 |
| MI | 6 | 6 | $354,300 | $50,300 | 1 | 5 | 0 | 0 |
| TN | 5 | 5 | $124,100 | $20,800 | 3 | 2 | 0 | 0 |
| WI | 5 | 5 | $145,200 | $26,200 | 2 | 3 | 0 | 0 |
| AL | 3 | 3 | $83,200 | $32,900 | 1 | 2 | 0 | 0 |
| ID | 3 | 3 | $290,100 | $111,600 | 0 | 3 | 0 | 0 |
| ME | 3 | 3 | $159,200 | $53,400 | 0 | 3 | 0 | 0 |
| NH | 3 | 3 | $85,400 | $27,200 | 1 | 2 | 0 | 0 |
| OK | 3 | 3 | $116,900 | $20,800 | 2 | 1 | 0 | 0 |
| CT | 2 | 2 | $139,800 | $69,900 | 1 | 1 | 0 | 0 |
| MO | 2 | 2 | $52,100 | $26,050 | 1 | 1 | 0 | 0 |
| WY | 2 | 2 | $146,500 | $73,250 | 0 | 2 | 0 | 0 |
| DC | 1 | 1 | $19,400 | $19,400 | 1 | 0 | 0 | 0 |
| DE | 1 | 1 | $7,500 | $7,500 | 1 | 0 | 0 | 0 |
| HI | 1 | 1 | $108,500 | $108,500 | 0 | 1 | 0 | 0 |
| IA | 1 | 1 | $38,400 | $38,400 | 0 | 1 | 0 | 0 |
| IN | 1 | 1 | $20,800 | $20,800 | 1 | 0 | 0 | 0 |
| KS | 1 | 1 | $8,200 | $8,200 | 1 | 0 | 0 | 0 |
| NM | 1 | 1 | $17,800 | $17,800 | 1 | 0 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| KSI FOODS INC. | Los Angeles, CA | $149,900 |
| TIME SPACE INC. | Gardena, CA | $149,900 |
| ADVANCED PRODUCT DESIGN AND MANUFACTURING INC. | Coatesville, PA | $149,900 |
| THE TORA LLC | Las Vegas, NV | $149,900 |
| BAWK BOK 2ND PCH, LLC | LONG BEACH, CA | $149,500 |
| SMART AIR SERVICE CO., INC. | AUSTIN, TX | $149,200 |
| RBT TOWING, INC. | Lomita, CA | $149,100 |
| OM HOTELS, LP | Tempe, AZ | $149,000 |
| SHIN N KIM INC. | Buena Park, CA | $149,000 |
| ZEL'S WOODEN NICKEL LLC | Del Mar, CA | $149,000 |
| D3 INVESTMENTS INC. | SAINT PAUL, MN | $148,900 |
| CONEJO CREST LANDSCAPE INC | Van Nuys, CA | $148,900 |
| CONEJO CREST LANDSCAPE, INC. | VAN NUYS, CA | $148,900 |
| ADVANCED PRODUCT DESIGN AND MANUFACTURING, INC. | COATESVILLE, PA | $148,700 |
| F-MAN, INC. | DODGE CENTER, MN | $148,600 |
| SMART AIR SERVICE CO. INC | Austin, TX | $148,100 |
| PRIDE HAULING COMPANY LLC | Jonesboro, GA | $148,000 |
| RBT TOWING, INC. | LOMITA, CA | $147,900 |
| A & M TOWING INC. | Hermosa Beach, CA | $147,900 |
| REHABILITATION ADVISORS INC. | Orlando, FL | $147,400 |