Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
Cathay Bank
2,462 loans · $111,715,934 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| CA | 1,820 | 1,820 | $85,494,894 | $33,054 | 732 | 1,088 | 0 | 0 |
| NY | 310 | 310 | $11,890,438 | $24,908 | 155 | 155 | 0 | 0 |
| TX | 80 | 80 | $3,336,288 | $28,340 | 36 | 44 | 0 | 0 |
| WA | 73 | 73 | $3,760,004 | $34,979 | 24 | 49 | 0 | 0 |
| IL | 58 | 58 | $2,015,012 | $22,459 | 32 | 26 | 0 | 0 |
| NV | 36 | 36 | $1,041,543 | $18,520 | 25 | 11 | 0 | 0 |
| MD | 29 | 29 | $1,088,883 | $22,762 | 15 | 14 | 0 | 0 |
| MA | 17 | 17 | $617,719 | $25,637 | 8 | 9 | 0 | 0 |
| NJ | 16 | 16 | $659,247 | $33,256 | 6 | 10 | 0 | 0 |
| GA | 7 | 7 | $785,731 | $100,665 | 0 | 7 | 0 | 0 |
| VA | 5 | 5 | $295,909 | $57,737 | 1 | 4 | 0 | 0 |
| AZ | 2 | 2 | $143,429 | $71,714 | 0 | 2 | 0 | 0 |
| WI | 2 | 2 | $27,500 | $13,750 | 2 | 0 | 0 | 0 |
| DE | 1 | 1 | $91,262 | $91,262 | 0 | 1 | 0 | 0 |
| FL | 1 | 1 | $106,459 | $106,459 | 0 | 1 | 0 | 0 |
| IN | 1 | 1 | $6,355 | $6,355 | 1 | 0 | 0 | 0 |
| KY | 1 | 1 | $124,592 | $124,592 | 0 | 1 | 0 | 0 |
| MI | 1 | 1 | $45,672 | $45,672 | 0 | 1 | 0 | 0 |
| OH | 1 | 1 | $44,281 | $44,281 | 0 | 1 | 0 | 0 |
| PA | 1 | 1 | $140,717 | $140,717 | 0 | 1 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| BONES & SPINE SURGERY INC. | Loma Linda, CA | $149,997 |
| CHEN LIEH TANG | New York, NY | $149,964 |
| WIN-WIN HOTEL INVESTMENT PARTNERS LTD | Wilmington, CA | $149,863 |
| TOPNET INC. | Vernon, CA | $149,860 |
| KENT SPORTS, INC. | CHATSWORTH, CA | $149,554 |
| C T TECH CORPORATION | Pomona, CA | $149,381 |
| MEXPO INTERNATIONAL INC. | UNION CITY, CA | $149,296 |
| NEW MAIN CHINESE BUFFET INC. | Lacey, WA | $149,191 |
| AMERICAN TEXTILE SYSTEMS | Santa Fe Springs, CA | $148,750 |
| ORE INTERNATIONAL INC | Cerritos, CA | $148,577 |
| JAY LAXMI LLC | Mammoth Lakes, CA | $148,298 |
| SENTRY TIRE & RUBBER LLC | Ontario, CA | $147,642 |
| MACHINERY SOLUTIONS INC. | Compton, CA | $147,551 |
| GDT INC. | Fremont, CA | $147,455 |
| C.T. TECH CORP. | POMONA, CA | $147,454 |
| OCP FRIENDS CORP | MONTEREY PARK, CA | $147,441 |
| PERFECT WORLDWIDE EXPRESS CORPORATION | Inglewood, CA | $147,075 |
| DESAI HOSPITALITY GROUP LLC | SOUTH SAN FRANCISCO, CA | $147,000 |
| C-SQUARE INTERNATIONAL TRADING, LLC | ARLINGTON, TX | $146,796 |
| ORE INTERNATIONAL INC. | CERRITOS, CA | $145,868 |