Lender explorer
Explore recipients and the geographic distribution of loans by servicing lender.
Bank Five Nine
1,872 loans · $87,697,327 total approved
Recipient locations
Up to 100 groups with the most loans in this site's dataset. Medians are approximate. Amount statistics exclude missing amounts; recorded zeros are included. Summaries may take 15 minutes to refresh.
| Group | Loans | Known amounts | Total approved | Approx. median | Under $25k | $25k–<$150k | $150k–<$1m | $1m+ |
|---|---|---|---|---|---|---|---|---|
| WI | 1,400 | 1,400 | $54,104,377 | $26,200 | 679 | 721 | 0 | 0 |
| CA | 62 | 62 | $2,270,200 | $35,400 | 21 | 41 | 0 | 0 |
| NJ | 58 | 58 | $4,983,900 | $90,300 | 7 | 51 | 0 | 0 |
| TX | 54 | 54 | $4,025,200 | $64,700 | 7 | 47 | 0 | 0 |
| IL | 51 | 51 | $4,281,750 | $104,400 | 13 | 38 | 0 | 0 |
| FL | 47 | 47 | $3,414,100 | $70,600 | 13 | 34 | 0 | 0 |
| GA | 29 | 29 | $2,482,300 | $100,300 | 5 | 24 | 0 | 0 |
| MI | 26 | 26 | $1,463,800 | $42,900 | 12 | 14 | 0 | 0 |
| PA | 22 | 22 | $1,892,100 | $100,000 | 6 | 16 | 0 | 0 |
| NC | 20 | 20 | $1,634,300 | $87,200 | 3 | 17 | 0 | 0 |
| VA | 18 | 18 | $1,439,100 | $82,700 | 2 | 16 | 0 | 0 |
| OR | 14 | 14 | $998,500 | $58,000 | 1 | 13 | 0 | 0 |
| MD | 13 | 13 | $733,100 | $47,700 | 2 | 11 | 0 | 0 |
| WA | 7 | 7 | $329,600 | $8,700 | 5 | 2 | 0 | 0 |
| SC | 5 | 5 | $279,700 | $45,300 | 2 | 3 | 0 | 0 |
| DE | 4 | 4 | $508,400 | $127,100 | 0 | 4 | 0 | 0 |
| IN | 4 | 4 | $312,000 | $78,600 | 0 | 4 | 0 | 0 |
| MN | 4 | 4 | $341,200 | $95,150 | 0 | 4 | 0 | 0 |
| MO | 4 | 4 | $158,500 | $23,800 | 3 | 1 | 0 | 0 |
| NY | 4 | 4 | $262,000 | $72,500 | 0 | 4 | 0 | 0 |
| OH | 4 | 4 | $405,500 | $123,750 | 1 | 3 | 0 | 0 |
| UT | 4 | 4 | $130,500 | $32,000 | 0 | 4 | 0 | 0 |
| AK | 3 | 3 | $21,700 | $7,800 | 3 | 0 | 0 | 0 |
| IA | 2 | 2 | $275,600 | $137,800 | 0 | 2 | 0 | 0 |
| KS | 2 | 2 | $188,000 | $94,000 | 0 | 2 | 0 | 0 |
| LA | 2 | 2 | $102,000 | $51,000 | 0 | 2 | 0 | 0 |
| NV | 2 | 2 | $293,200 | $146,600 | 0 | 2 | 0 | 0 |
| WY | 2 | 2 | $41,600 | $20,800 | 2 | 0 | 0 | 0 |
| AZ | 1 | 1 | $74,500 | $74,500 | 0 | 1 | 0 | 0 |
| CT | 1 | 1 | $63,300 | $63,300 | 0 | 1 | 0 | 0 |
| DC | 1 | 1 | $34,400 | $34,400 | 0 | 1 | 0 | 0 |
| MA | 1 | 1 | $110,700 | $110,700 | 0 | 1 | 0 | 0 |
| TN | 1 | 1 | $42,200 | $42,200 | 0 | 1 | 0 | 0 |
Largest loans
Showing up to 20 recipients. Browse and filter all recipients
| Recipient | Location | Approved amount |
|---|---|---|
| READY MIXED CUSTARD, INC. | FOND DU LAC, WI | $149,900 |
| DD & WD INC. | Bordentown, NJ | $149,700 |
| DD & WD INC. | BORDENTOWN, NJ | $149,700 |
| DIETZ ELECTRIC CO., INC. | MILWAUKEE, WI | $149,300 |
| GSB MANAGEMENT, LLC | RICHFIELD, WI | $148,900 |
| CURIOUS KIDS INC. | Chalfont, PA | $148,500 |
| OBEA LLC | Voorhees, NJ | $148,200 |
| OBEA LLC | Voorhees, NJ | $148,200 |
| FIESTA CANCUN LLC | OCONOMOWOC, WI | $147,900 |
| BRIMAR, INC. | LAKE FOREST, IL | $147,700 |
| BRIMAR INC. | Lake Forest, IL | $147,700 |
| CHAMBERS HOLDINGS INC. | Westerville, OH | $147,500 |
| CHAMBERS HOLDINGS INC. | Westerville, OH | $147,500 |
| NASS ENTERPRISES LLC | Florham Park, NJ | $146,800 |
| THE HJK FAMILY CORPORATION | Reno, NV | $146,600 |
| THE HJK FAMILY CORPORATION | Reno, NV | $146,600 |
| MACHINERY & WELDER CORPORATION | MILWAUKEE, WI | $146,100 |
| D & P FOODS INC. | Pewaukee, WI | $145,600 |
| THE HALAL WAY NJ LLC | Newark, NJ | $145,500 |
| THOMAS K. MARSH O.D. S.C. | Oconomowoc, WI | $144,700 |