Business: | SANTA CLARITA VALLEY BOYS & GIRLS CLUB |
Business Type: | Non-Profit Organization |
Business Address: |
24909 Newhall Ave Newhall CA 91321-1033 |
# of Job's Retained: | 36 |
Loan Amount: | $148,500 |
Forgiveness Amount: | $149,810 |
Loan Status: | Paid in Full |
Date Approved: | 02/14/2021 |
Lender: |
Loan Source Incorporated
353 East 83rd Street Suite 3H NEW YORK NY 10028 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Male Owned |
Is Owner a Veteran? | Unanswered |
Notes: |