Business: | TU NIDITO CHILDREN AND FAMILY SERVICES |
Business Type: | Non-Profit Organization |
Business Address: |
3922 N Mountain Ave Tucson AZ 85719-1313 |
# of Job's Retained: | 11 |
Loan Amount: | $128,557 |
Forgiveness Amount: | $129,438 |
Loan Status: | Paid in Full |
Date Approved: | 01/30/2021 |
Lender: |
Loan Source Incorporated
353 East 83rd Street Suite 3H NEW YORK NY 10028 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Female Owned |
Is Owner a Veteran? | Non-Veteran |
Notes: |