Business: | OSU FACULTY CLUB INC |
Business Type: | Non-Profit Organization |
Business Address: |
181 S Oval Mall 181 S Oval Mall Columbus OH 43210-1325 |
# of Job's Retained: | 11 |
Loan Amount: | $149,167 |
Forgiveness Amount: | $149,905 |
Loan Status: | Paid in Full |
Date Approved: | 03/24/2021 |
Lender: |
PNC Bank, National Association
222 Delaware Ave WILMINGTON DE 19801-1621 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |