Business: | CAROLE'S HOUSE OF HOPE, INC |
Business Type: | Non-Profit Organization |
Business Address: |
7815 Harney Street OMAHA NE 68114-4511 |
# of Job's Retained: | 16 |
Loan Amount: | $113,400 |
Forgiveness Amount: | $114,213 |
Loan Status: | Paid in Full |
Date Approved: | 04/08/2020 |
Lender: |
Dayspring Bank
914 Lake Ave GOTHENBURG NE 69138-1944 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |