Business: | PETROLEUM CLUB OF WICHITA |
Business Type: | Non-Profit Organization |
Business Address: |
100 N. Broadway, Suite 900 WICHITA KS 67202-2209 |
# of Job's Retained: | 22 |
Loan Amount: | $133,100 |
Forgiveness Amount: | $133,984 |
Loan Status: | Paid in Full |
Date Approved: | 04/08/2020 |
Lender: |
Fidelity Bank, National Association
100 E English St WICHITA KS 67202-3706 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Female Owned |
Is Owner a Veteran? | Non-Veteran |
Notes: |