Business: | RIVERVIEW EVANGELICAL FREE CHURCH |
Business Type: | Non-Profit Organization |
Business Address: |
4980 SWEETGRASS LN BONSALL CA 92003-2902 |
# of Job's Retained: | 34 |
Loan Amount: | $148,000 |
Forgiveness Amount: | $149,346 |
Loan Status: | Paid in Full |
Date Approved: | 04/28/2020 |
Lender: |
Pacific Western Bank
9701 Wilshire Blvd, Ste 700 BEVERLY HILLS CA 90212-2007 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |