Business: | ILEAD AGUA DULCE |
Business Type: | Non-Profit Childcare Center |
Business Address: |
11311 Frascati St. SANTA CLARITA CA 91390 |
# of Job's Retained: | 23 |
Loan Amount: | $147,400 |
Forgiveness Amount: | $149,116 |
Loan Status: | Paid in Full |
Date Approved: | 04/14/2020 |
Lender: |
Mission Valley Bank
9116 Sunland Blvd SUN VALLEY CA 91352-2052 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |