Business: | PENNSYLVANIA FAMILY SUPPORT ALLIANCE |
Business Type: | Non-Profit Organization |
Business Address: |
2000 Linglestown Rd Suite 301 Harrisburg PA 17110-9367 |
# of Job's Retained: | 10 |
Loan Amount: | $129,447 |
Forgiveness Amount: | $130,681 |
Loan Status: | Paid in Full |
Date Approved: | 04/28/2020 |
Lender: |
Members 1st FCU
5000 Marketplace Way Enola PA 17025-2431 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |