Business: | CALVARY HILL ASSEMBLY OF GOD CHURCH |
Business Type: | Non-Profit Organization |
Business Address: |
535 MULLICA HILL RD GLASSBORO NJ 08028-1066 |
# of Job's Retained: | 54 |
Loan Amount: | $144,380 |
Forgiveness Amount: | $145,548 |
Loan Status: | Paid in Full |
Date Approved: | 04/28/2020 |
Lender: |
Assemblies of God CU
1535 N Campbell SPRINGFIELD MO 65803-2733 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Male Owned |
Is Owner a Veteran? | Unanswered |
Notes: |