Business: | PAWTUCKET CENTRAL FALLS DEVELOPMENT CORP. |
Business Type: | Non-Profit Organization |
Business Address: |
204 Broad Street PAWTUCKET RI 02860-2009 |
# of Job's Retained: | 11 |
Loan Amount: | $123,400 |
Forgiveness Amount: | $124,747 |
Loan Status: | Paid in Full |
Date Approved: | 04/07/2020 |
Lender: |
Coastal1 Credit Union
1200 Central Ave PAWTUCKET RI 02861-2200 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Female Owned |
Is Owner a Veteran? | Unanswered |
Notes: |