Business: | CENTRAL MINNESOTA HOUSING PARTNERSHIP, INC. |
Business Type: | Non-Profit Organization |
Business Address: |
37 28TH AVE STE 102 SAINT CLOUD MN 56303-4205 |
# of Job's Retained: | 14 |
Loan Amount: | $132,700 |
Forgiveness Amount: | $133,907 |
Loan Status: | Paid in Full |
Date Approved: | 04/06/2020 |
Lender: |
Minnwest Bank
300 S Washington St REDWOOD FALLS MN 56283-1658 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |