Business: | BENNINGTON EARLY CHILDHOOD CENTER INC. |
Business Type: | 501(c)3 – Non Profit |
Business Address: |
1506 Harwood Hill Rd Bennington VT 05201-8319 |
# of Job's Retained: | 19 |
Loan Amount: | $92,984 |
Forgiveness Amount: | $93,422 |
Loan Status: | Paid in Full |
Date Approved: | 03/02/2021 |
Lender: |
The Bank of Bennington
155 North St BENNINGTON VT 05201-1900 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |