Business: | CENTRAL BAPTIST CHURCH AURORA COLORADO |
Business Type: | Non-Profit Organization |
Business Address: |
29 Del Mar Cir Aurora CO 80011-8255 |
# of Job's Retained: | 2 |
Loan Amount: | $21,734 |
Forgiveness Amount: | $21,851 |
Loan Status: | Paid in Full |
Date Approved: | 02/09/2021 |
Lender: |
HTLF Bank
1800 Larimer St, Ste 100 DENVER CO 80202-1404 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |