Business: | TORDENSKJOLD FREE LUTHERAN CHURCH |
Business Type: | Non-Profit Organization |
Business Address: |
19528 County Hwy 39 Underwood MN 56586 |
# of Job's Retained: | 2 |
Loan Amount: | $13,705 |
Forgiveness Amount: | $13,849 |
Loan Status: | Paid in Full |
Date Approved: | 04/27/2020 |
Lender: |
Farmers State Bank of Underwood
110 Main St UNDERWOOD MN 56586 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |