Business: | CHILD CARE CENTER IN NORWICH INC. |
Business Type: | Non-Profit Childcare Center |
Business Address: |
75 Montshire Rd Norwich VT 05055-9334 |
# of Job's Retained: | 19 |
Loan Amount: | $125,849 |
Forgiveness Amount: | $127,139 |
Loan Status: | Paid in Full |
Date Approved: | 01/23/2021 |
Lender: |
Ledyard National Bank
320 Main St NORWICH VT 05055-4418 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |