Business: | NATURE'S CLASSROOM INST OF WI INC |
Business Type: | Non-Profit Organization |
Business Address: |
w355s8301 county rd e MUKWONAGO WI 53149 |
# of Job's Retained: | 48 |
Loan Amount: | $137,094 |
Forgiveness Amount: | $137,668 |
Loan Status: | Paid in Full |
Date Approved: | 01/23/2021 |
Lender: |
Citizens Bank
301 N Rochester St MUKWONAGO WI 53149-1342 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |