Business: | SHARON DAY CARE CENTER, INC. |
Business Type: | Non-Profit Childcare Center |
Business Address: |
80 HILLTOP RD SHARON CT 06069-2150 |
# of Job's Retained: | 13 |
Loan Amount: | $62,500 |
Forgiveness Amount: | $62,815 |
Loan Status: | Paid in Full |
Date Approved: | 04/13/2020 |
Lender: |
NBT Bank, National Association
52 S Broad St NORWICH NY 13815-1646 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |