Business: | LOLO PRESCHOOL & CHILDCARE |
Business Type: | Non-Profit Childcare Center |
Business Address: |
11150 NAPTON WAY LOLO MT 59847-9724 |
# of Job's Retained: | 8 |
Loan Amount: | $25,800 |
Forgiveness Amount: | $25,954 |
Loan Status: | Paid in Full |
Date Approved: | 04/13/2020 |
Lender: |
TrailWest Bank
11300 US Hwy 93 South, Ste D LOLO MT 59847-9806 |
Non-Profit: | Y |
Ethnicity Owned: | White |
Gender of Owner: | Female Owned |
Is Owner a Veteran? | Non-Veteran |
Notes: |