Business: | ENCINO CHAMBER OF COMMERCE |
Business Type: | Non-Profit Organization |
Business Address: |
4933 Balboa Blvd Encino CA 91316-3437 |
# of Job's Retained: | 2 |
Loan Amount: | $8,225 |
Forgiveness Amount: | $8,273 |
Loan Status: | Paid in Full |
Date Approved: | 03/18/2021 |
Lender: |
Loan Source Incorporated
353 East 83rd Street Suite 3H NEW YORK NY 10028 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |