Business: | JUNIOR ACHIEVEMENT OF NEPA INC |
Business Type: | Non-Profit Organization |
Business Address: |
1122 Oak St Pittston PA 18640-3727 |
# of Job's Retained: | 3 |
Loan Amount: | $48,080 |
Forgiveness Amount: | $48,243 |
Loan Status: | Paid in Full |
Date Approved: | 02/25/2021 |
Lender: |
Fidelity Deposit and Discount Bank
101 S Blakely St DUNMORE PA 18512 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |