Business: | MENTOR FOR PHILLY |
Business Type: | Non-Profit Organization |
Business Address: |
100 S Juniper Street Third Floor Philadelphia PA 19107 |
# of Job's Retained: | 4 |
Loan Amount: | $40,762 |
Forgiveness Amount: | $41,219 |
Loan Status: | Paid in Full |
Date Approved: | 04/29/2020 |
Lender: |
WebBank
215 S State St, Ste 1000 SALT LAKE CITY UT 84111-2336 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |