Business: | ST. JOHN CHRISTIAN DAYCARE |
Business Type: | Non-Profit Childcare Center |
Business Address: |
11005 NE HIGHWAY 99 VANCOUVER WA 98686-5620 |
# of Job's Retained: | 9 |
Loan Amount: | $51,900 |
Forgiveness Amount: | $52,396 |
Loan Status: | Paid in Full |
Date Approved: | 04/29/2020 |
Lender: |
Umpqua Bank
445 SE Main St, First Fl ROSEBURG OR 97470-4934 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |