Business: | RIDGEWOOD CHURCH |
Business Type: | Non-Profit Organization |
Business Address: |
4420 COUNTY ROAD 101 MINNETONKA MN 55345-2421 |
# of Job's Retained: | 10 |
Loan Amount: | $131,600 |
Forgiveness Amount: | $132,581 |
Loan Status: | Paid in Full |
Date Approved: | 04/27/2020 |
Lender: |
CorTrust Bank National Association
100 E Havens Ave MITCHELL SD 57301-4026 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |