Business: | CHARLESTON WINE AND FOOD FESTIVAL |
Business Type: | Non-Profit Organization |
Business Address: |
635 Rutledge Ave Ste 101 Charleston SC 29403-4464 |
# of Job's Retained: | 8 |
Loan Amount: | $145,110 |
Forgiveness Amount: | $146,307 |
Loan Status: | Paid in Full |
Date Approved: | 03/31/2021 |
Lender: |
Truist Bank
214 N Tryon St CHARLOTTE NC 28202-1078 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |