Business: | EARLY EDUCATION RESOURCE CENTER OF WATERBURY |
Business Type: | Non-Profit Childcare Center |
Business Address: |
47 Stowe Stret WATERBURY VT 05676 |
# of Job's Retained: | 1 |
Loan Amount: | $2,642 |
Forgiveness Amount: | $2,663 |
Loan Status: | Paid in Full |
Date Approved: | 04/29/2020 |
Lender: |
Northfield Savings Bank
33 S Main St NORTHFIELD VT 05663-6703 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |