Business: | EARLY EDUCATION RESOURCE CENTER OF WATERBURY |
Business Type: | Non-Profit Childcare Center |
Business Address: |
47 Stowe St Waterbury VT 05676-1441 |
# of Job's Retained: | 1 |
Loan Amount: | $2,642 |
Forgiveness Amount: | $2,668 |
Loan Status: | Paid in Full |
Date Approved: | 02/04/2021 |
Lender: |
Northfield Savings Bank
33 S Main St NORTHFIELD VT 05663-6703 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |