Business: | MONTGOMERY EDUCATION FOUNDATION |
Business Type: | Non-Profit Organization |
Business Address: |
5950 Carmichael Pl Ste 101 Montgomery AL 36117-2348 |
# of Job's Retained: | 13 |
Loan Amount: | $143,139 |
Forgiveness Amount: | $144,789 |
Loan Status: | Paid in Full |
Date Approved: | 02/03/2021 |
Lender: |
ServisFirst Bank
2500 Woodcrest Place BIRMINGHAM AL 35209-1374 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |