Business: | CHILD CARE CENTER IN NORWICH |
Business Type: | Non-Profit Childcare Center |
Business Address: |
75 MONTSHIRE RD NORWICH VT 05055-9334 |
# of Job's Retained: | 14 |
Loan Amount: | $104,700 |
Forgiveness Amount: | $105,876 |
Loan Status: | Paid in Full |
Date Approved: | 04/10/2020 |
Lender: |
Ledyard National Bank
320 Main St NORWICH VT 05055-4418 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |