Business: | PAWTUCKET CENTRAL FALLS DEVELOPMENT CORPORATION |
Business Type: | Non-Profit Organization |
Business Address: |
204 Broad St Pawtucket RI 02860-2089 |
# of Job's Retained: | 10 |
Loan Amount: | $123,400 |
Forgiveness Amount: | $124,024 |
Loan Status: | Paid in Full |
Date Approved: | 02/20/2021 |
Lender: |
Coastal1 Credit Union
1200 Central Ave PAWTUCKET RI 02861-2200 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Female Owned |
Is Owner a Veteran? | Unanswered |
Notes: |