Business: | UNITARIAN UNIVERSALIST CHURCH OF TUCSON |
Business Type: | 501(c)3 – Non Profit |
Business Address: |
4831 E. 22nd St. TUCSON AZ 85711 |
# of Job's Retained: | 31 |
Loan Amount: | $129,037 |
Forgiveness Amount: | $130,299 |
Loan Status: | Paid in Full |
Date Approved: | 05/05/2020 |
Lender: |
BMO Bank National Association
320 S Canal St Chicago IL 60606 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Male Owned |
Is Owner a Veteran? | Unanswered |
Notes: |