Business: | FERGUS FALLS COMMUNITY CHURCH |
Business Type: | Non-Profit Organization |
Business Address: |
120 W EVERETT AVE FERGUS FALLS MN 56537-3400 |
# of Job's Retained: | 35 |
Loan Amount: | $138,000 |
Forgiveness Amount: | $138,790 |
Loan Status: | Paid in Full |
Date Approved: | 04/10/2020 |
Lender: |
Bell Bank
3100 13th Ave South FARGO ND 58103-3507 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |