Business: | KAHAL KADOSH BETH ELOHIM |
Business Type: | Non-Profit Organization |
Business Address: |
90 Hasell St Charleston SC 29401-1418 |
# of Job's Retained: | 35 |
Loan Amount: | $149,400 |
Forgiveness Amount: | $150,477 |
Loan Status: | Paid in Full |
Date Approved: | 02/03/2021 |
Lender: |
Loan Source Incorporated
353 East 83rd Street Suite 3H NEW YORK NY 10028 |
Non-Profit: | Y |
Ethnicity Owned: | Unanswered |
Gender of Owner: | Unanswered |
Is Owner a Veteran? | Unanswered |
Notes: |